Allure Silica 色谱柱
Allure? Silica Columns (USP L3)
相似固定相:Maxsil Si (Phenomenex)
粒径(μm):5,球型
孔径(?):60
封尾:否
PH范围:2.5 - 8
温度上限(°C):80
选择保护柱内置型色谱柱,请在货号后添加-700
其符合美国药典(USP)L3方法要求。其采用B型硅胶为填料,比表面积很高,在正相色谱条件下对极性化合物有很强的保留能力,非常适合使用LC/MS用于正相分析大极性化合物。
订货信息:
9160511 | Allure Silica 5um | 100 x 1.0mm |
9160512 | Allure Silica 5um | 100 x 2.1mm |
9160512-700 | Allure Silica 5um | 100 x 2.1mm with Trident |
9160513 | Allure Silica 5um | 100 x 3.2mm |
9160513-700 | Allure Silica 5um | 100 x 3.2mm with Trident |
9160515 | Allure Silica 5um | 100 x 4.6mm |
9160515-700 | Allure Silica 5um | 100 x 4.6mm with Trident |
9160521 | Allure Silica 5um | 200 x 1.0mm |
9160522 | Allure Silica 5um | 200 x 2.1mm |
9160522-700 | Allure Silica 5um | 200 x 2.1mm with Trident |
9160523 | Allure Silica 5um | 200 x 3.2mm |
9160523-700 | Allure Silica 5um | 200 x 3.2mm with Trident |
9160525 | Allure Silica 5um | 200 x 4.6mm |
9160525-700 | Allure Silica 5um | 200 x 4.6mm with Trident |
9160531 | Allure Silica 5um | 30 x 1.0mm |
9160532 | Allure Silica 5um | 30 x 2.1mm |
9160532-700 | Allure Silica 5um | 30 x 2.1mm with Trident |
9160533 | Allure Silica 5um | 30 x 3.2mm |
9160533-700 | Allure Silica 5um | 30 x 3.2mm with Trident |
9160535 | Allure Silica 5um | 30 x 4.6mm |
9160535-700 | Allure Silica 5um | 30 x 4.6mm with Trident |
9160551 | Allure Silica 5um | 50 x 1.0mm |
9160552 | Allure Silica 5um | 50 x 2.1mm |
9160552-700 | Allure Silica 5um | 50 x 2.1mm with Trident |
9160553 | Allure Silica 5um | 50 x 3.2mm |
9160553-700 | Allure Silica 5um | 50 x 3.2mm with Trident |
9160555 | Allure Silica 5um | 50 x 4.6mm |
9160555-700 | Allure Silica 5um | 50 x 4.6mm with Trident |
9160561 | Allure Silica 5um | 150 x 1.0mm |
9160562 | Allure Silica 5um | 150 x 2.1mm |
9160562-700 | Allure Silica 5um | 150 x 2.1mm with Trident |
9160563 | Allure Silica 5um | 150 x 3.2mm |
9160563-700 | Allure Silica 5um | 150 x 3.2mm with Trident |
9160565 | Allure Silica 5um | 150 x 4.6mm |
9160565-700 | Allure Silica 5um | 150 x 4.6mm with Trident |
9160571 | Allure Silica 5um | 250 x 1.0mm |
9160572 | Allure Silica 5um | 250 x 2.1mm |
9160572-700 | Allure Silica 5um | 250 x 2.1mm with Trident |
9160573 | Allure Silica 5um | 250 x 3.2mm |
9160573-700 | Allure Silica 5um | 250 x 3.2mm with Trident |
9160575 | Allure Silica 5um | 250 x 4.6mm |
9160575-700 | Allure Silica 5um | 250 x 4.6mm with Trident |
下一篇:JE-2430台式微量高速离心机